Send request
Add to location basket
Request up to 10 locations in one step
You can inquire about multiple venues simultaneously by adding them to the request list (heart symbol). Then click on "My request list." There, all the venues you have selected will be listed below the inquiry form.
Conference room | Theatre | Classroom | U-Shape | Boardroom | Banquet | Cocktail | Exhibition space | Daylight |
---|---|---|---|---|---|---|---|---|
DACHFOYER | - | - | - | - | - | - | m2 | |
1 Dachfoyer | 250 | 134 | - | - | 250 | - | 360 m2 | |
2 Kugel | 10 | 10 | - | - | 10 | - | 46 m2 | |
3 Sitzungssaal | 72 | 36 | - | - | 70 | - | 72 m2 | |
● 6 Büros (Angaben je Büro) | - | - | - | - | - | - | 25 m2 | |
MEZZANIN | - | - | - | - | - | - | m2 | |
4 Festsaal | 1210 | 560 | - | - | 660 | - | 989 m2 | |
5 Großer Redoutensaal | 700 | 320 | - | - | 450 | - | 680 m2 | |
6 Zeremoniensaal | 500 | 230 | - | - | 340 | - | 575 m2 | |
7 Hofburg Galerie | 290 | 130 | - | - | 140 | - | 256 m2 | |
8 Kleiner Redoutensaal | 210 | 150 | - | - | 150 | - | 248 m2 | |
9 Rittersaal | 200 | 105 | - | - | 120 | - | 170 m2 | |
10 Geheime Ratstube | 180 | 84 | - | - | 120 | - | 158 m2 | |
11 Marmorsaal | 155 | 84 | - | - | 80 | - | 150 m2 | |
12 Antekammer | 103 | 70 | - | - | 80 | - | 156 m2 | |
13 Trabantenstube | 120 | 59 | - | - | 80 | - | 121 m2 | |
● Untere Lounge | 70 | 40 | - | - | 70 | - | 88 m2 | |
14 Mittlere Lounge | 75 | 40 | - | - | 70 | - | 84 m2 | |
15 Gardesalon | 64 | 50 | - | - | 60 | - | 84 m2 | |
16 Künstlerzimmer | 88 | 40 | - | - | 60 | - | 82 m2 | |
17 Radetzky App. I | 60 | 25 | - | - | 40 | - | 66 m2 | |
18 Radetzky App. II | 80 | 45 | - | - | 60 | - | 89 m2 | |
19 Radetzky App. III | 48 | 20 | - | - | 40 | - | 61 m2 | |
20 Maria Theresien App. I | 60 | 28 | - | - | 50 | - | 79 m2 | |
21 Maria Theresien App. II | 50 | 30 | - | - | 50 | - | 83 m2 | |
22 Maria Theresien App. III | 56 | 24 | - | - | 40 | - | 70 m2 | |
23 Metternichsaal | 660 | 280 | - | - | 252 | - | 452 m2 | |
24 Wintergarten | - | - | - | - | 160 | - | 272 m2 | |
25 Vorsaal | - | - | - | - | 180 | - | 324 m2 | |
26 Seitengalerie | - | - | - | - | - | - | 423 m2 | |
27 Orchestergang | - | - | - | - | - | - | 129 m2 | |
28 Hofburg Lounge | - | - | - | - | - | - | 88 m2 | |
29 Entree-Zimmer | - | - | - | - | - | - | 76 m2 | |
30 Spiegelsalon | - | - | - | - | - | - | 69 m2 | |
PARTERRE | - | - | - | - | - | - | m2 | |
31 Prinz Eugen Saal | 300 | 130 | - | - | 180 | - | 277 m2 | |
32 Forum | 240 | 120 | - | - | 130 | - | 256 m2 | |
33 Gardehalle I | 210 | 120 | - | - | 170 | - | 215 m2 | |
34 Gartensaal | 180 | 100 | - | - | 110 | - | 166 m2 | |
35 Schatzkammersaal | 160 | 80 | - | - | 110 | - | 162 m2 | |
36 Erzherzog Karl Saal | 130 | 60 | - | - | 100 | - | 139 m2 | |
37 Hofburg Foyer | 420 | 224 | - | - | 180 | - | 312 m2 | |
38 Seitenhalle | - | - | - | - | - | - | 136 m2 | |
39 Gardehall II | - | - | - | - | - | - | 207 m2 | |
40 Passageraum | - | - | - | - | - | - | 106 m2 | |
41 Redoutensäle Foyer | - | - | - | - | - | - | 175 m2 | |
42 Kleine Redoutenstiege Foyer | - | - | - | - | - | - | 40 m2 |
Information Conference Rooms
- wifi
- air conditioning
- in-house catering
- rooms can be darkened
- simultaneous interpretation systems
- accessibility
- stage system
- sound System
General information
- restaurant/bar
- public parking (subject to a charge)
Airport: Vienna 22km
Train station: Wien Westbahnhof 2km
Next public transport: 200m
Location
Located in the heart of Vienna, numerous hotels, restaurants and shops can be found within walking distance, as well as a multitude of sights and options for cultural and leisure activities.
Description
What do Napoleon I., John F. Kennedy and the composer Franz Liszt have in common? They were all guests in the magnificent rooms of the Vienna HOFBURG, in rooms where history has been made for more than 700 years. Europe’s first imperial congress and events centre is offering an unmistakeable melange of contemporary art and historic flair. The rooms where monarchs once held court now host up to 330 events annually. As Europe’s first address, HOFBURG Vienna is an ideal setting for congresses and meetings, but also for banquets and trade fairs as well as for concerts and balls. A total floor space of 17,000sqm is available for events for up to 4,900 persons. The breathtaking Festsaal (Festival Hall) or the artistically designed Grosser Redoutensaal (Large Redouten Hall) are ideal for large events, while the Zeremoniensaal (Ceremonial Hall), the former throne room, can serve as a luxurious conference room. For smaller meetings, the unusual glass architecture of the Dachfoyer (Rooftop Foyer) with its magnificent view across Vienna’s rooftoops or the Hofburg Galerie (Hofburg Gallery) are ideal options. State-of-the-art technology and a professional team are also a matter of course.
Train station: Wien Westbahnhof 2km
Next public transport: 200m
Location
Located in the heart of Vienna, numerous hotels, restaurants and shops can be found within walking distance, as well as a multitude of sights and options for cultural and leisure activities.
Description
What do Napoleon I., John F. Kennedy and the composer Franz Liszt have in common? They were all guests in the magnificent rooms of the Vienna HOFBURG, in rooms where history has been made for more than 700 years. Europe’s first imperial congress and events centre is offering an unmistakeable melange of contemporary art and historic flair. The rooms where monarchs once held court now host up to 330 events annually. As Europe’s first address, HOFBURG Vienna is an ideal setting for congresses and meetings, but also for banquets and trade fairs as well as for concerts and balls. A total floor space of 17,000sqm is available for events for up to 4,900 persons. The breathtaking Festsaal (Festival Hall) or the artistically designed Grosser Redoutensaal (Large Redouten Hall) are ideal for large events, while the Zeremoniensaal (Ceremonial Hall), the former throne room, can serve as a luxurious conference room. For smaller meetings, the unusual glass architecture of the Dachfoyer (Rooftop Foyer) with its magnificent view across Vienna’s rooftoops or the Hofburg Galerie (Hofburg Gallery) are ideal options. State-of-the-art technology and a professional team are also a matter of course.
Conference equipment: hybrid events, streaming package, digital sound mixing desk incl. digital multicore, Sound system, Whole Hog light mixing desk, Moving Heads (Vari-Lite), LED effect lighting, Projection systems, Symmetrical leased internet line up to 1 Gbit/s, Outside boradcasting connection box, LWL/Ethernet cabling
Type of event
- seminar / conference
- company event
- congress / fair
- christmas party
- gala dinner
- wedding
- private party / birthday party
- outdoor event / team building
Style
- upper class / elegant
- classic / imperial